Limited Time Sale$23.37 cheaper than the new price!!
| Management number | 215701250 | Release Date | 2026/04/12 | List Price | $15.58 | Model Number | 215701250 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 693554802000 |
|---|---|
| Flavor | Unflavored |
| Diet Type | Gluten Free, Halal, Kosher, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | KALA HEALTH |
| Unit Count | 250 Count |
| Dosage Form | Capsule |
| Item Weight | 1 Ounces |
| Manufacturer | Kala Health |
| Container Type | Bottle |
| Item Dimensions | 5.25 x 3.25 x 3.25 inches |
| Number of Items | 1 |
| Product Benefits | Bone & Joint Support, Immune Support, Inflammation Management |
| Material Features | Vegetarian |
| Special Ingredients | Methylsulfonylmethane |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | MSM |
| Manufacturer Part Number | 0802500-stickerless |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form