Limited Time Sale$299.99 cheaper than the new price!!
| Management number | 212529785 | Release Date | 2026/04/06 | List Price | $200.00 | Model Number | 212529785 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The Luno Air+Foam Mattress 2.0 inflates in just a few minutes to create a comfortable sleeping surface in your vehicle, big enough for two campers. Built with durable, 300-denier fabric, and a pack-down size of a sleeping bag, car camping has never been easier. Patent Pending. Inflate both sides for a full-size bed, or inflate one side for solo camping. Adjust the firmness on each side of the mattress for personalized comfort. Made with durable, life-proof fabrics, to withstand pets, pine needles, and more. Inflates in just a few minutes with the included 12V air pump. Easy to deflate and store away in storage bag provided.
| UPC | 850054856340 |
|---|---|
| Size | Custom |
| Color | Grey |
| Brand Name | Luno |
| Item Depth | 4 inches |
| Model Name | Air Foam Pro |
| Item Weight | 5.42 Kilograms |
| Manufacturer | LUNO Inc |
| Model Number | B0FLSLF7CQ |
| Fill Material | Polyurethane Foam |
| Material Type | Bottom: 150D Oxford TPU Coated, Inside: Polyurethane Foam, Side: 30D Elastic Polyester, Top: 30D Elastic Polyester |
| Cover Material | Fabric |
| Item Dimensions | 73 x 52 x 4 inches |
| Number of Items | 1 |
| Target Audience | Adult, Kid |
| Number of Layers | 2 |
| Product Benefits | Comfortable & Convenient Camping Companion |
| Construction Type | Air Foam Hybrid |
| Additional Features | Bagged |
| Included Components | Pump |
| Age Range Description | Adults |
| Water Resistance Level | Water Resistant |
| Item Firmness Description | Medium |
| Specific Uses For Product | Sleeping Pad |
| Mattress Comfort Layer Material | Polyfoam |
| Item Dimensions L x W x Thickness | 73"L x 52"W x 4"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form